Record | Payable | Amount |
---|---|---|
0.50 | ||
0.50 | ||
0.40 | ||
0.40 | ||
Total dividends in 2024: | 1.80 | |
0.40 | ||
0.40 | ||
0.38 | ||
0.38 | ||
Total dividends in 2023: | 1.56 | |
0.38 | ||
0.38 | ||
0.36 | ||
0.36 | ||
Total dividends in 2022: | 1.48 | |
0.36 | ||
0.36 | ||
0.34 | ||
0.34 | ||
Total dividends in 2021: | 1.40 | |
0.34 | ||
0.34 | ||
0.32 | ||
0.32 | ||
Total dividends in 2020: | 1.32 | |
0.32 | ||
0.32 | ||
0.30 | ||
0.30 | ||
Total dividends in 2019: | 1.24 | |
0.30 | ||
0.30 | ||
0.28 | ||
0.28 | ||
Total dividends in 2018: | 1.16 | |
0.28 | ||
0.28 | ||
0.26 | ||
0.26 | ||
Total dividends in 2017: | 1.08 | |
0.26 | ||
0.26 | ||
0.24 | ||
0.24 | ||
Total dividends in 2016: | 1.00 | |
0.24 | ||
0.24 | ||
0.22 | ||
0.22 | ||
Total dividends in 2015: | 0.92 | |
0.22 | ||
0.22 | ||
0.20 | ||
0.20 | ||
Total dividends in 2014: | 0.84 | |
0.20 | ||
0.20 | ||
0.18 | ||
0.18 | ||
Total dividends in 2013: | 0.76 | |
0.18 | ||
0.18 | ||
0.16 | ||
0.16 | ||
Total dividends in 2012: | 0.68 | |
0.16 | ||
0.16 | ||
0.14 | ||
0.14 | ||
Total dividends in 2011: | 0.60 | |
0.14 | ||
0.14 | ||
0.12 | ||
0.12 | ||
Total dividends in 2010: | 0.52 | |
0.12 | ||
0.12 | ||
0.06 | ||
0.06 | ||
Total dividends in 2009: | 0.36 | |
0.06 | ||
0.06 | ||
0.06 | ||
0.06 | ||
Total dividends in 2008: | 0.24 | |
0.06 | ||
0.06 | ||
0.06 | ||
0.06 | ||
Total dividends in 2007: | 0.24 | |
0.06 | ||
0.06 | ||
0.06 | ||
0.06 | ||
Total dividends in 2006: | 0.24 | |
0.06 | ||
0.06 | ||
0.06 | ||
1.00 | ||
0.06 | ||
Total dividends in 2005: | 1.24 | |
0.06 | ||
0.06 | ||
0.06 | ||
0.06 | ||
Total dividends in 2004: | 0.24 | |
0.06 | ||
0.06 | ||
0.06 | ||
0.06 | ||
Total dividends in 2003: | 0.24 | |
0.06 | ||
0.055 | ||
0.055 | ||
0.055 | ||
Total dividends in 2002: | 0.225 | |
0.055 | ||
0.055 | ||
0.055 | ||
0.055 | ||
Total dividends in 2001: | 0.22 | |
0.05 | ||
0.05 | ||
0.05 | ||
0.05 | ||
Total dividends in 2000: | 0.20 | |
0.265 | ||
0.265 | ||
0.265 | ||
0.265 | ||
Total dividends in 1999: | 1.06 | |
0.265 | ||
0.265 | ||
0.265 | ||
0.265 | ||
Total dividends in 1998: | 1.06 | |
0.265 | ||
0.26 | ||
0.26 | ||
0.26 | ||
Total dividends in 1997: | 1.045 | |
0.26 | ||
0.26 | ||
0.26 | ||
0.26 | ||
Total dividends in 1996: | 1.04 | |
0.26 | ||
0.26 | ||
0.255 | ||
0.255 | ||
Total dividends in 1995: | 1.03 | |
0.255 | ||
0.255 | ||
0.255 | ||
0.255 | ||
Total dividends in 1994: | 1.02 | |
0.255 | ||
0.25 | ||
0.25 | ||
0.25 | ||
Total dividends in 1993: | 1.005 | |
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
Total dividends in 1992: | 1.00 | |
0.25 | ||
0.245 | ||
0.245 | ||
0.245 | ||
Total dividends in 1991: | 0.985 | |
0.245 | ||
0.245 | ||
0.245 | ||
0.245 | ||
Total dividends in 1990: | 0.98 | |
0.23 | ||
0.23 | ||
0.23 | ||
0.23 | ||
Total dividends in 1989: | 0.92 | |
0.215 | ||
0.215 | ||
0.215 | ||
0.215 | ||
Total dividends in 1988: | 0.86 | |
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 1987: | 0.80 | |
0.195 | ||
0.195 | ||
0.195 | ||
0.195 | ||
Total dividends in 1986: | 0.78 | |
0.19 | ||
0.19 | ||
0.19 | ||
0.19 | ||
Total dividends in 1985: | 0.76 | |
0.185 | ||
0.185 | ||
0.185 | ||
0.185 | ||
Total dividends in 1984: | 0.74 | |
0.17 | ||
0.17 | ||
0.17 | ||
0.17 | ||
Total dividends in 1983: | 0.68 | |
0.15625 | ||
0.15625 | ||
0.15625 | ||
0.15625 | ||
Total dividends in 1982: | 0.625 | |
0.1425 | ||
1.00 | ||
0.1425 | ||
0.1425 | ||
0.1425 | ||
Total dividends in 1981: | 1.57 | |
0.13 | ||
0.13 | ||
0.13 | ||
0.13 | ||
Total dividends in 1980: | 0.52 | |
0.1125 | ||
0.1125 | ||
0.1125 | ||
0.1125 | ||
Total dividends in 1979: | 0.45 | |
0.0875 | ||
0.0875 | ||
0.0875 | ||
0.0875 | ||
Total dividends in 1978: | 0.35 | |
0.075 | ||
0.075 | ||
0.075 | ||
0.075 | ||
Total dividends in 1977: | 0.30 | |
0.0625 | ||
0.0625 | ||
0.045 | ||
0.045 | ||
Total dividends in 1976: | 0.215 | |
0.03625 | ||
0.03625 | ||
0.03625 | ||
0.03625 | ||
Total dividends in 1975: | 0.145 | |
0.0325 | ||
0.0325 | ||
0.0325 | ||
0.0325 | ||
Total dividends in 1974: | 0.13 | |
0.0275 | ||
0.0275 | ||
0.0275 | ||
0.0275 | ||
Total dividends in 1973: | 0.11 | |
0.0225 | ||
0.0225 | ||
0.0225 | ||
0.0225 | ||
Total dividends in 1972: | 0.09 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.